![]() | ![]() | ![]() |
YPAⅢ-2500~3000 Three Rollers lroning Machine | YPAⅡ-1800~3000 Double Roller lroning Machine | YPAⅠ-1800~3000 Single Roller lroning Machine |
Main Features:
The machine adopts speed-adjusted ,users can choose ironing speed according Io different fabrics and pressed conditions.
Using pressure steam cylinder or infrared quartz tube .to heat drum surface .high heating eddiciency.
The machine adopts stroter to make the gear running down .with high speed rate , high efficirncy over-loading ability and low loise.
Driving by chiains ,that can bear a very heavy loading.
Using wide conveyer belt for the cylinder ,adopts rotary connections for sealing to avoid the flowing phenomenon during the period transmission.
Each cylinder posses different speeds , which makes the efficiency better.
The steam input of the cylinder adopts rotary connections for sealing to avoid steam leaking , with longer life.
We have succssfully developed four , five and six cylinders ironing machine , customers could updrating the ironing machine according to your requirements.
Steam heated or electric ones are available.
The main technical parameters of this machine
model | overall dimensions (mm) | Roller dimension (mm) and quantity | power (kw) | Electric heating power (kw) | ironing speed (m/min) | steam pressure (Map) | Note |
YPAⅠ-1800 | 2800*1400*1500 | φ800*1800/1 | 0.75 | 24 | 0-7 | 0.4-0.6 | Electric or steam type |
YPAⅠ-2500 | 3500*1400*1500 | φ800*2500*1 | 0.75 | 30 | 0-7 | 0.4-0.6 | |
YPAⅠ-2800 | 3800*1400*1500 | φ800*2800/1 | 0.75 | 36 | 0-7 | 0.4-0.6 | |
YPAⅠ-3000D | 4000*1400*1500 | φ800*2800/1 | 0.75 | 39 | 0-7 | - | |
YPAⅡ-2800D | 3800*2400*1500 | φ800*2800/2 | 1.5 | 72 | 0-20 | - | |
YPAⅡ-3000 | 4000*2400*1500 | φ800*3000/2 | 1.5 | - | 0-20 | 0.4-0.6 | |
YPAⅢ-3000 | 4000*3400*1500 | φ800*3000/3 | 2.2 | - | 0-26 | 0.4-0.6 | |
YPAⅣ-3000 | 4000*4400*1500 | φ800*3000/4 | 3.0 | - | 0-32 | 0.4-0.6 | |
YPAⅤ-3000 | 4000*5400*1500 | φ800*3000/5 | 4.0 | - | 0-38 | 0.4-0.6 | |
YPAⅠ-2800M | 3900*2000*1700 | φ1166*2800/1 | 1.1 | - | 0-15 | - | Wood-buring type with blower |
YPAⅠ-3000M | 4100*2000*1700 | φ1166*3000/1 | 1.5 | - | 0-15 | - | |
YPAⅠ-2800M | 3900*1400*1500 | φ800*2800/1 | 0.75 | - | 0-7 | - |
Note: due to the continuous upgrading of the equipment, all the parameters and drawings are for reference only. If there is any change, no notice will be given, and the guidance of the scene is welcome.