![]() | ![]() |
Latex dryer series | Latex washing machine |
Main Technical specifications
Model | Electric heating power | Main motor power | Fan power | Vapor pressure | Inner cylinder speed (r/min) | Inner cylinder size (mm) | Shape size (mm) | note |
SWA801-10 | 7.2 | 0.55 | 0.55 | 0.4-0.6 | 46 | φ640*560 | 700*1100*1340 | Steam electri cheating type |
SWA801-15 | 10.8 | 0.75 | 0.75 | 0.4-0.6 | 35 | φ760*560 | 900*1200*1500 | |
SWA801-30 | 18 | 1.1 | 1.1 | 0.4-0.6 | 32 | φ950*860 | 1100*1450*1900 | |
SWA801-50 | 21 | 1.5 | 1.5 | 0.4-0.6 | 32 | φ1160*1000 | 1320*1700*2200 | |
SWA801-70 | 27 | 1.5 | 1.5 | 0.4-0.6 | 30 | φ1260*1000 | 1400*1700*2300 | |
SWA801-100 | 39 | 2.2 | 2.2 | 0.4-0.6 | 30 | φ1320*1100 | 1500*1800*2390 | |
SWA801-100(雙) | - | 2.2 | 2*1.5 | 0.4-0.6 | 30 | φ1500*1000 | 1620*1800*2410 | Double wind |
SWA801-120(雙) | - | 2.2 | 2*1.5 | 0.4-0.6 | 28 | φ1500*1080 | 1620*1850*2410 | |
SWA801-150(雙) | - | 3 | 2*2.2 | 0.4-0.6 | 27 | φ1600*1160 | 1740*1900*2550 | |
SWA801-30T | - | 1.1 | 1.1 | - | 32 | φ950*800 | 1100*1450*1900 | Natural gas, two combustion heads |
SWA801-50T | - | 1.5 | 1.5 | - | 32 | φ1160*1000 | 1320*1700*2200 | |
SWA801-100T | - | 2.2 | 2.2 | - | 30 | φ1320*1100 | 1485*1800*2360 | Natural gas, four combustion heads |
SWA801-120T | - | 2.2 | 2*1.5 | - | 28 | φ1500*1080 | 1620*1850*2400 | |
SWA801-150T | - | 3 | 2*2.2 | - | 27 | φ1600*1160 | 1740*1900*2600 | |
SWA801-50M | - | 1.5 | 2*0.75 | - | 32 | φ1160*1000 | 1320*1700*2200 | Wood burning type, external fan and combustion furnace |
SWA801-100M | - | 2.2 | 2*0.75 | - | 30 | φ1320*1100 | 1485*1800*2360 |
Main features
This emulsion dryer is suitable for various industrial plant lines. After washing gloves, latex fingerstall etc. after finishing, such as latex foam washing machine, chlorine washing machine, dewatering machine, drying machine, latex is layered, no delamination etc.. Oil cleaning thoroughly, do not fade, no wrinkles, no shrinkage, less susceptible to decay, and can keep the original soft, crisp, bright luster.
Main Technical specifications
Model | Type 100 | Type 150 | Type 200 |
Max capacity(kg) | 100 | 150 | 200 |
Inner cylinder size (mm) | φ960×1420 | φ1060×1650 | φ1080×2000 |
Motor power(Kw) | 3 | 4 | 5.5 |
Steam pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Shape size(mm) | 2300×1400×1850 | 2500×1500×1900 | 2900×1500×1900 |
Note: due to the continuous upgrading of the equipment, all the parameters and drawings are for reference only. If there is any change, no notice will be given, and the guidance of the scene is welcome.